Roam freely anytime, anywhere with DST by buying our Data Roaming Add-Ons! No need to change your SIM!
1. Dial *410#
2. Select ‘Purchase Data Roaming Add-on’
3. Select the region
4. Select the country you’re travelling to
5. Select your preferred Data Roaming Add-on
6. Confirm your Data Add-on Purchase to Roam
Activate your Roaming
1. Click ‘VAS’
2. Activate your Roaming
3. Enter your Security Pin or Scan your Fingertip or Face ID
4. Proceed to Buy Data Roaming Add-Ons
Buy Data Roaming Add-ons
1. Click ‘Buy Add ons’
2. Select ‘Roaming’
3. Select the country you’re travelling to
4. Select your preferred Data Roaming Add-on
5. Click ‘Purchase Add-On’ to Roam
Manually connect to our partner operator at your destination to use our Data Roaming Add-on.
Stay connected always with the best roaming rates from DST.
Albtelecom and Vodafone Albania Sh.A | Operator Name |
EAGLE AL, EAGLE and VODAFONE AL, voda AL, AL-02, 276-02 | Handset Display |
B$1.12/50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$3.94 /min | Outgoing Calls to Brunei |
B$0.67 /min | Outgoing Calls in Albania |
B$1.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity | Operator |
---|---|---|---|
20 MB | $5 | 3 Days | Vodafone Albania Sh.A |
100 MB | $15 | 6 Days | Vodafone Albania Sh.A |
400 MB | $25 | 10 Days | Vodafone Albania Sh.A |
1 GB | $45 | 15 Days | Vodafone Albania Sh.A |
ATM Mobilis | Operator Name |
Mobilis | Handset Display |
B$0.73 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$2.96 /min | Outgoing Calls to Brunei |
B$0.59 /min | Outgoing Calls in Algeria |
B$1.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity | Operator |
---|---|---|---|
20 MB | $5 | 3 Days | Optus, Telstra, Vodafone |
100 MB | $15 | 6 Days | Optus, Telstra, Vodafone |
400 MB | $25 | 10 Days | Optus, Telstra, Vodafone |
1 GB | $45 | 15 Days | Optus, Vodafone |
Nextel Argentina | Operator Name |
– | Handset Display |
B$1.70 /50KB | Mobile Data Charges |
GSM, GPRS, 3G, 4G |
B$5.98 /min | Outgoing Calls to Brunei |
B$2.45 /min | Outgoing Calls in Argentina |
B$2.00 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity | Operator |
---|---|---|---|
20 MB | $5 | 3 Days | Optus, Telstra, Vodafone |
100 MB | $15 | 6 Days | Optus, Telstra, Vodafone |
400 MB | $25 | 10 Days | Optus, Telstra, Vodafone |
1 GB | $45 | 15 Days | Optus, Vodafone |
Karabakh Telecom and VivaCell | Operator Name |
RA 04 and VivaCell-MTS, ARM 05, RA 05, 283 05 | Handset Display |
B$0.87 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$4.30 /min | Outgoing Calls to Brunei |
B$1.15 /min | Outgoing Calls in Armenia |
B$2.00 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity | Operator |
---|---|---|---|
20 MB | $5 | 3 Days | Optus, Telstra, Vodafone |
100 MB | $15 | 6 Days | Optus, Telstra, Vodafone |
400 MB | $25 | 10 Days | Optus, Telstra, Vodafone |
1 GB | $45 | 15 Days | Optus, Vodafone |
Optus, Telstra and Vodafone | Operator Name |
YES OPTUS, Telstra, AUS VFONE | Handset Display |
B$1.70 /50KB | Mobile Data Charges |
GSM, GPRS, 3G, 4G |
B$5.98 /min | Outgoing Calls to Brunei |
B$2.45 /min | Outgoing Calls in Australia |
B$2.00 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity | Operator |
---|---|---|---|
20 MB | $5 | 3 Days | Optus Telstra Vodafone |
100 MB | $15 | 6 Days | Optus Telstra Vodafone |
400 MB | $25 | 10 Days | Optus Vodafone |
1 GB | $45 | 15 Days | Optus Vodafone |
A1 Telekom Austria AG, Hutchison Drei Austria GmbH (Orange) | Operator Name |
A1, 3 AT, Orange A, Orange AT, One, A one, A 05, 232-05 | Handset Display |
B$0.73 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$6.27 /min | Outgoing Calls to Brunei |
B$1.43 /min | Outgoing Calls in Austria |
B$2.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Bakcell LLC | Operator Name |
BAKCELL | Handset Display |
B$0.73 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$6.27 /min | Outgoing Calls to Brunei |
B$1.43 /min | Outgoing Calls in azerbaijan |
B$2.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Batelco, VIVA, Zain BH | Operator Name |
BHR M-PLUS, BATELCO, 42601, 426 04, BHR 04, STC BH, VIVA, BHR 02, MTC Vodafone, MTCVB, 426 02, ZAIN BH | Handset Display |
B$1.12 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$5.57 /min | Outgoing Calls to Brunei |
B$1.47/min | Outgoing Calls in Bahrain |
B$2.00 /min | Incoming Call |
B$0.70 /sms | To DST |
B$0.80 /sms | to Other Mobile Operators in Brunei |
B$0.85 /sms | International |
Data | Price | Validity | Operator |
---|---|---|---|
20 MB | $5 | 3 Days | Batelco |
100 MB | $15 | 6 Days | Batelco |
400 MB | $25 | 10 Days | Batelco |
1 GB | $45 | 15 Days | Batelco |
GrameenPhone | Operator Name |
BGD GP, Grameenphone | Handset Display |
B$1.70 /50KB | Mobile Data Charges |
GSM |
B$4.48 /min | Outgoing Calls to Brunei |
B$1.12/min | Outgoing Calls in Bangladesh |
B$2.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
MTS Belarus, Unitary enterprise A1 (FE Velcom) | Operator Name |
257 02, BY 02, MTS BY, VELCOM, 257 01 | Handset Display |
B$1.70 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$7.70 /min | Outgoing Calls to Brunei |
B$0.50/min | Outgoing Calls in Belarus |
B$2.00 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity | Operator |
---|---|---|---|
20 MB | $5 | 3 Days | Proximus (Belgacom) Telent Group BVBA (BASE Company) |
100 MB | $15 | 6 Days | Proximus (Belgacom) Telent Group BVBA (BASE Company) |
400 MB | $25 | 10 Days | Proximus (Belgacom) Telent Group BVBA (BASE Company) |
1 GB | $45 | 15 Days | Proximus (Belgacom) |
Proximus (Belgacom), Telent Group BVBA (BASE Company) | Operator Name |
B PROXIMUS, BEL PROXIMUS, BASE, Bel 20, 206-20 | Handset Display |
B$1.70 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$6.11 /min | Outgoing Calls to Brunei |
B$1.82/min | Outgoing Calls in Belgium |
B$2.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity | Operator |
---|---|---|---|
20 MB | $5 | 3 Days | Proximus (Belgacom) Telent Group BVBA (BASE Company) |
100 MB | $15 | 6 Days | Proximus (Belgacom) Telent Group BVBA (BASE Company) |
400 MB | $25 | 10 Days | Proximus (Belgacom) |
1 GB | $45 | 15 Days | Proximus (Belgacom) |
VIVACOM | Operator Name |
vivacom, BG 03, BTC Mobile, CC284 NC03, vivatel | Handset Display |
B$0.73 /50KB | Mobile Data Charges |
GSM |
B$6.19 /min | Outgoing Calls to Brunei |
B$0.69 /min | Outgoing Calls in Bulgaria |
B$2.00 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Nextel Brazil, VIVO | Operator Name |
Nextel, VIVO, 724 10, 724 11, 724 06, BRA10, BRA11, BRA06, Telemig Cel | Handset Display |
B$0.73 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$7.05 /min | Outgoing Calls to Brunei |
B$6.36 /min | Outgoing Calls in Brazil |
B$4.50 /min | Incoming Call |
Receiving SMS only | To DST |
Receiving SMS only | to Other Mobile Operators in Brunei |
Receiving SMS only | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
CamGSM, CADCOMMS, Smart Axiata (Latelz) | Operator Name |
Cellcard, MobiTel, CamGSM, MobiTel KHM, KHM-MobiTel, MTKHM, KHM 01,456-01, CADCOMMS, SMART, KHML1, KHMSM, KHM-02, KHM-06, 456 02, 456 06, Hello | Handset Display |
B$0.87 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$2.47 /min | Outgoing Calls to Brunei |
B$0.74 /min | Outgoing Calls in Cambodia |
B$1.50 /min | Incoming Call |
B$0.50/sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
Rogers Communications Canada Inc., BELL Mobility, Videotron, TELUS | Operator Name |
Rogers, 302 72, CAN72, Bell, FastRoam, Videotron, 30250, CANVT, 302880, TELUS, 3G Plus, Can 880 | Handset Display |
B$0.87 /50KB | Mobile Data Charges |
GSM, GPRS, 3G, 4G |
B$3.01 /min | Outgoing Calls to Brunei |
B$1.58 /min | Outgoing Calls in Canada |
B$2.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity | Operator |
---|---|---|---|
20 MB | $5 | 3 Days | Bell Mobility, TELUS |
100 MB | $15 | 6 Days | Bell Mobility, TELUS |
400 MB | $25 | 10 Days | Bell Mobility, TELUS |
1 GB | $45 | 15 Days | Bell Mobility, TELUS |
Jersey Airtel Ltd | Operator Name |
AirTel, Airtel-Vodafone, ATL-VOD, 234 03, GBR03 | Handset Display |
B$1.12 /50KB | Mobile Data Charges |
GSM |
B$5.30 /min | Outgoing Calls to Brunei |
B$1.29 /min | Outgoing Calls in Channel Island |
B$2.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
China Mobile, China Unicorn | Operator Name |
VChina Mobile, CMCC, China Unicom, UNICOM, CHN CUGSM, CUGSM, 460 01 | Handset Display |
B$1.12 /50KB | Mobile Data Charges |
GSM, GPRS, 3G, 4G |
B$5.60 /min | Outgoing Calls to Brunei |
B$1.23 /min | Outgoing Calls in China |
B$2.00 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $15 | 45 Days |
A1 Hrvatska d.o.o. (Vipnet) | Operator Name |
A1 HR, HR 10, 219 10 | Handset Display |
B$0.73 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$5.57 /min | Outgoing Calls to Brunei |
B$1.52 /min | Outgoing Calls in Croatia |
B$2.00 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Cyta | Operator Name |
CY CYTAGSM, CytaVoda, CYTAGSM, CY GSM | Handset Display |
B$0.73 /50KB | Mobile Data Charges |
GSM |
B$4.68 /min | Outgoing Calls to Brunei |
B$0.66 /min | Outgoing Calls in Cyprus |
B$2.00 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Vodafone Czech Republic A.S., T-Mobile | Operator Name |
Vodafone CZ, CZ-03, 230 03 | Handset Display |
B$0.73 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$10.79 /min | Outgoing Calls to Brunei |
B$1.43 /min | Outgoing Calls in Czech Republic |
B$2.00 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity | Operator |
---|---|---|---|
20 MB | $5 | 3 Days | Vodafone Czech Republic A.S |
100 MB | $15 | 6 Days | Vodafone Czech Republic A.S |
400 MB | $25 | 10 Days | Vodafone Czech Republic A.S |
1 GB | $45 | 15 Days | Vodafone Czech Republic A.S |
Nuuday A/S (TDC A/S), Telenor Denmark | Operator Name |
TDC, Telenor DK, Telia-Telenor DK | Handset Display |
B$1.73 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$7.57 /min | Outgoing Calls to Brunei |
B$1.62 /min | Outgoing Calls in Denmark |
B$2.00 /min | Incoming Call |
B$0.70 /sms | To DST |
B$0.80 /sms | to Other Mobile Operators in Brunei |
B$0.85 /sms | International |
Data | Price | Validity | Operator |
---|---|---|---|
20 MB | $5 | 3 Days | Telenor |
100 MB | $15 | 6 Days | Telenor |
400 MB | $25 | 10 Days | Telenor |
1 GB | $45 | 15 Days | Telenor |
Claro Dominicana | Operator Name |
Claro | Handset Display |
B$0.73 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$3.98 /min | Outgoing Calls to Brunei |
B$0.76 /min | Outgoing Calls in Dominican Republic |
B$2.00 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Etisalat Egypt, Orange Egypt (MobiNil), Vodafone Egypt | Operator Name |
Etisalat, EGY-Mobinil, ECMS Mobinil , 602 01, Orange Egypt, Vodafone EG, Clickgsm, 602 02 | Handset Display |
B$1.12 /50KB | Mobile Data Charges |
GSM, GPRS, 3G, 4G |
B$5.11 /min | Outgoing Calls to Brunei |
B$1.16 /min | Outgoing Calls in Egypt |
B$2.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Green Com S.A. | Operator Name |
GNQ-Muni, Muni, GNQ-Hits, GNQ-03, 62703 | Handset Display |
N/A | Mobile Data Charges |
GSM |
B$5.59 /min | Outgoing Calls to Brunei |
B$0.53 /min | Outgoing Calls in Equatorial Guinea |
B$1.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Elisa Eesti AS, Telia Eesti AS (AS Eesti Telekom) | Operator Name |
RLE, elisa EE, 24802, Telia, 248 01 | Handset Display |
B$0.73 /50KB | Mobile Data Charges |
GSM |
B$6.35 /min | Outgoing Calls to Brunei |
B$21.45 /min | Outgoing Calls in Estonia |
B$2.00 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity | Operator |
---|---|---|---|
20 MB | $5 | 3 Days | Elisa Eesti AS |
100 MB | $15 | 6 Days | Elisa Eesti AS |
400 MB | $25 | 10 Days | Elisa Eesti AS |
1 GB | $45 | 15 Days | Elisa Eesti AS |
Digicel Fiji | Operator Name |
Digicel, FJI 02, 542-02 | Handset Display |
B$1.22 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$3.36 /min | Outgoing Calls to Brunei |
B$0.84 /min | Outgoing Calls in Fiji |
B$2.00 /min | Incoming Call |
B$0.70 /sms | To DST |
B$0.80 /sms | to Other Mobile Operators in Brunei |
B$0.85 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Alands Telekommunikation AB, Elisa Corporation, DNA Finland Ltd, TeliaSonera Finland | Operator Name |
FI AMT, ALCOM, FI elisa, dna, FINNET, FI 2G, FIN SONERA | Handset Display |
B$0.73 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$3.43 /min | Outgoing Calls to Brunei |
B$0.84 /min | Outgoing Calls in Finland |
B$2.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity | Operator |
---|---|---|---|
20 MB | $5 | 3 Days | Elisa Finland |
100 MB | $15 | 6 Days | Elisa Finland |
400 MB | $25 | 10 Days | Elisa Finland |
1 GB | $45 | 15 Days | Elisa Finland |
SFR, Bouygues Telecom | Operator Name |
F SFR, BOUYGTEL-F, F-BOUYGTEL, BOUYGTEL, 208 20 | Handset Display |
B$1.22 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$7.21 /min | Outgoing Calls to Brunei |
B$2.05 /min | Outgoing Calls in France |
B$2.50 /min | Incoming Call |
B$0.90 /sms | To DST |
B$1.00 /sms | to Other Mobile Operators in Brunei |
B$1.05 /sms | International |
Data | Price | Validity | |
---|---|---|---|
20 MB | $5 | 3 Days | Bouygues Telecom |
100 MB | $15 | 6 Days | Bouygues Telecom |
400 MB | $25 | 10 Days | Bouygues Telecom |
1 GB | $45 | 15 Days | Bouygues Telecom |
Telefonica Germany GmbH (E-Plus), Telefonica Germany GmbH, Telekom Deutschland GmbH, Vodafone GmbH | Operator Name |
o2-de, D1-TELEKOM, T-Mobile D, telekom.de, T-D1, D1, Vodafone, Vodafone.de | Handset Display |
B$1.31 /50KB | Mobile Data Charges |
GSM, GPRS, 3G, 4G |
B$4.11 /min | Outgoing Calls to Brunei |
B$2.00 /min | Outgoing Calls in Germany |
B$2.00 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity | Operator |
---|---|---|---|
20 MB | $5 | 3 Days | Vodafone D2 GmbH |
100 MB | $15 | 6 Days | Vodafone D2 GmbH |
400 MB | $25 | 10 Days | Vodafone D2 GmbH |
1 GB | $45 | 15 Days | Vodafone D2 GmbH |
Gibtelecom | Operator Name |
GIB, GIBTEL | Handset Display |
B$0.73 /50KB | Mobile Data Charges |
GSM |
B$1.80 /min | Outgoing Calls to Brunei |
B$1.00 /min | Outgoing Calls in Gibraltar |
B$2.00 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
SURE (Guernsey) Limited | Operator Name |
C&W, Cable & Wireless, CW (SURE), SURE, UK C&W, UK 55 F, GSY-TEL | Handset Display |
B$1.12 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$5.30 /min | Outgoing Calls to Brunei |
B$1.29 /min | Outgoing Calls in Guernsey Island |
B$2.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Vodafone Ghana | Operator Name |
GH Vodafone, GH 02, ONEtouch, 620 02 | Handset Display |
B$0.87 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$1.63 /min | Outgoing Calls to Brunei |
B$0.83 /min | Outgoing Calls in Ghana |
B$5.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Vodafone Panafon S.A., Wind Hellas, Cosmote | Operator Name |
GR VODAFONE, VODAFONE GR, PANAFON, GR Cosmote, COSMOTE, C-OTE | Handset Display |
B$4.40 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$6.06 /min | Outgoing Calls to Brunei |
B$0.81 /min | Outgoing Calls in Greece |
B$4.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity | Operator |
---|---|---|---|
20 MB | $5 | 3 Days | Vodafone Panafon S.A |
100 MB | $15 | 6 Days | Vodafone Panafon S.A |
400 MB | $25 | 10 Days | Vodafone Panafon S.A |
1 GB | $45 | 15 Days | Vodafone Panafon S.A |
Telenor Magyarorszag Zrt(Pannon), T-Mobile, Vodafone Hungary Ltd | Operator Name |
Telenor HU, T-MOBILE H, TELEKOM HU, Vodafone HU, Voda HU | Handset Display |
B$1.12 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$5.64 /min | Outgoing Calls to Brunei |
B$0.92 /min | Outgoing Calls in Hungary |
B$2.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity | Operator |
---|---|---|---|
20 MB | $5 | 3 Days | Vodafone Hungary |
100 MB | $15 | 6 Days | Vodafone Hungary |
400 MB | $25 | 10 Days | Vodafone Hungary |
1 GB | $45 | 15 Days | Vodafone Hungary |
HKT Limited (ex-CSL Ltd), HKT Limited (PCCW), Hutchison Telephone, China Mobile HK Co Ltd, SmarTone | Operator Name |
HK CSL, CSL, 454 00, PCCW, PCCW-HKT, 45419, 3 (2G), HK PEOPLES, SMC HK, SmarTone HK | Handset Display |
B$0.87 /50KB | Mobile Data Charges |
GSM, GPRS, 3G, 4G |
B$2.71 /min | Outgoing Calls to Brunei |
B$0.47 /min | Outgoing Calls in Hong Kong |
B$1.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity | Operator |
---|---|---|---|
20 MB | $5 | 3 Days | China Mobile, HK Hong Kong Telecommunications Limited Hutchison Telephone SmarTone |
100 MB | $15 | 6 Days | China Mobile, HK Hong Kong Telecommunications Limited Hutchison Telephone SmarTone |
400 MB | $25 | 10 Days | China Mobile, HK Hong Kong Telecommunications Limited SmarTone |
1 GB | $45 | 15 Days | China Mobile, HK Hong Kong Telecommunications Limited SmarTone |
Natcom | Operator Name |
Viettel | Handset Display |
B$0.73 /50KB | Mobile Data Charges |
GSM |
B$4.38 /min | Outgoing Calls to Brunei |
B$0.61 /min | Outgoing Calls in Haiti |
B$1.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Vodafone Iceland, SIMINN | Operator Name |
Vodafone, TAL, IS02, IS Siminn, Siminn, 274 01 | Handset Display |
B$0.87 /50KB | Mobile Data Charges |
GSM, GPRS, 3G |
B$3.83 /min | Outgoing Calls to Brunei |
B$0.75 /min | Outgoing Calls in Iceland |
B$2.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Bharti Airtel Ltd Delhi, Bharti Airtel Ltd Haryana, Bharti Airtel Ltd Kolkata, Bharti Airtel Ltd Maharashtra & Goa, Bharti Airtel Ltd Mumbai, Bharti Airtel Ltd Andhra Pradesh, Bharti Airtel Ltd Tamil Nadu, Bharti Hexacom Ltd Rajasthan, Bharti Airtel Ltd Kerala, Bharti Airtel Ltd UP West, Bharti Airtel Ltd Punjab, Bharti Airtel Ltd Himachal Pradesh, Bharti Airtel Ltd Madhya Pradesh, Bharti Airtel Ltd Gujarat, Bharti Airtel Ltd Karnataka, Bharti Airtel Ltd Chennai, Bharti Airtel Ltd Up East, Bharti Airtel Ltd Orissa, Bharti Airtel Ltd Bihar, Bharti Airtel Ltd West Bengal, Vodafone Cellular Ltd Kerala, Vodafone Cellular Ltd Maharashtra & Goa, Vodafone Cellular Ltd Tamil Nadu, Vodafone West Ltd, Vodafone Mobile Services Ltd, Vodafone India Ltd Mumbai, Vodafone East Ltd | Operator Name |
AirTel, Kerala – Vodafone IN, BPL Mobile, INA 46, Hutch, Vodafone IN, 404 27, BPL Mobile, INA 27, Hutch, Vodafone IN, BPL Mobile, INA 43, Hutch, Vodafone IN, INA 05, 404 05, Celforce, Hutch, Vodafone IN, Hutch, INA 11, 404 11, IDEA, IND 799, 405 799, Vodafone IN, Hutch, INA 30, 404 30 | Handset Display |
B$0.87/50KB | Mobile Data Charges |
GSM, GPRS, 3G, 4G |
B$2.93 /min | Outgoing Calls to Brunei |
B$1.45 /min | Outgoing Calls in India |
B$4.50 /min | Incoming Call |
B$0.70 /sms | To DST |
B$0.80 /sms | to Other Mobile Operators in Brunei |
B$0.85 /sms | International |
Data | Price | Validity | Operator |
---|---|---|---|
20 MB | $5 | 3 Days | Bharti Airtel Limited |
100 MB | $15 | 6 Days | Bharti Airtel Limited |
400 MB | $25 | 10 Days | Bharti Airtel Limited |
1 GB | $45 | 15 Days | Bharti Airtel Limited |
PT Indosat Tbk, PT Hutchison 3, PT Indosat Tbk, PT Telekomunikasi Selular, PT. XL Axiata Tbk | Operator Name |
INDOSAT, 3, T-SEL, XL/Axis | Handset Display |
B$0.73 /50KB | Mobile Data Charges |
GSM, GPRS, 3G, 4G |
B$4.20 /min | Outgoing Calls to Brunei |
B$1.58 /min | Outgoing Calls in Indonesia |
B$1.50 /min | Incoming Call |
B$0.50 /sms | To DST |
