Roam freely anytime, anywhere with DST by buying our Data Roaming Add-Ons!
1. Dial *110#
2. Select ‘Purchase Data Roaming Add-on’
3. Select the region
4. Select the country you’re travelling to
5. Select your preferred Data Roaming Add-on
6. Confirm your Data Add-on Purchase to Roam
1. Click ‘Buy Add ons’
2. Select ‘Roaming’
3. Select the country you’re travelling to
4. Select your preferred Data Roaming Add-on
5. Click ‘Purchase Add-On’ to Roam
Manually connect to our partner operator at your destination to use our Data Roaming Add-on.
Stay connected always with the best roaming rates from DST.
*101*MobNumber#Send
Albtelecom | Operator Name |
EAGLE AL, EAGLE | Handset Display |
GSM, GPRS, 3G |
B$3.94 /min | Outgoing Calls to Brunei |
B$0.67 /min | Outgoing Calls in Albania |
B$1.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
ATM Mobilis | Operator Name |
Mobilis | Handset Display |
GSM, GPRS, 3G |
B$2.96 /min | Outgoing Calls to Brunei |
B$0.59 /min | Outgoing Calls in Algeria |
B$1.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
C&W Anguilla | Operator Name |
Mobilis | Handset Display |
Bilateral GPRS, Bilateral 2G, Bilateral 3G |
B$3.94 /min | Outgoing Calls to Brunei |
B$0.67 /min | Outgoing Calls in Albania |
B$1.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Karabakh Telecom & Vivacell | Operator Name |
RA 04 and VivaCell-MTS, ARM 05, RA 05, 283 05 | Handset Display |
GSM, GPRS, 3G |
B$4.30 /min | Outgoing Calls to Brunei |
B$1.15 /min | Outgoing Calls in Armenia |
B$2.00/min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Optus, Telstra and Vodafone Pty Ltd | Operator Name |
YES OPTUS, Telstra and AUS VFONE | Handset Display |
Inbound GPRS, Inbound 2G, Bilateral 3G, Bilateral 4G |
B$5.98 /min | Outgoing Calls to Brunei |
B$2.45 /min | Outgoing Calls in Australia |
B$2.00 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
A1 Telekom Austria AG, Tmobile Austria | Operator Name |
A1 | Handset Display |
GSM, GPRS, 3G, 4G |
B$6.27 /min | Outgoing Calls to Brunei |
B$1.43 /min | Outgoing Calls in Austria |
B$2.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Bakcell LLC *UNI(Out) | Operator Name |
YES OPTUS | Handset Display |
Inbound GPRS, Inbound 2G, Bilateral 3G, Bilateral 4G |
B$3.94 /min | Outgoing Calls to Brunei |
B$0.67 /min | Outgoing Calls in Albania |
B$1.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Batelco, VIVA and Zain BH | Operator Name |
BHR M-PLUS, BATELCO, 42601, 426 04, BHR 04, STC BH, VIVA and BHR 02, MTC Vodafone, MTCVB, 426 02, ZAIN BH | Handset Display |
GSM, GPRS, 3G |
B$5.57 /min | Outgoing Calls to Brunei |
B$1.47 /min | Outgoing Calls in Bahrain |
B$2.00 /min | Incoming Call |
B$0.70 /sms | To DST |
B$0.80 /sms | to Other Mobile Operators in Brunei |
B$0.85 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
GrameenPhone | Operator Name |
BGD GP, Grameenphone | Handset Display |
GSM |
B$4.48 /min | Outgoing Calls to Brunei |
B$1.12 /min | Outgoing Calls in Bangladesh |
B$2.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
MTS Belarus and Unitary enterprise A1 (FE Velcom) | Operator Name |
257 02, BY 02, MTS BY and VELCOM, 257 01 | Handset Display |
GSM, GPRS, 3G |
B$7.70 /min | Outgoing Calls to Brunei |
B$0.50 /min | Outgoing Calls in Belarus |
B$2.00 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
ORANGE Belgium NV/SA (Mobistar), Telent Group BVBA (BASE Company) | Operator Name |
ORANGE B, BASE, Bel 20, 206-20 | Handset Display |
GSM, GPRS, 3G |
B$6.11 /min | Outgoing Calls to Brunei |
B$1.82 /min | Outgoing Calls in Belgium |
B$2.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Nextel Brazil and VIVO Brazil | Operator Name |
Nextel and VIVO, 724 10, 724 11, 724 06, BRA10, BRA11, BRA06, Telemig Cel | Handset Display |
Inbound GPRS, Inbound 2G, Bilateral 3G, Bilateral 4G |
B$7.05 /min | Outgoing Calls to Brunei |
B$6.36 /min | Outgoing Calls in Brazil |
B$4.50 /min | Incoming Call |
Receiving SMS only | To DST |
Receiving SMS only | to Other Mobile Operators in Brunei |
Receiving SMS only | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
VIVACOM | Operator Name |
vivacom, BG 03, BTC Mobile, CC284 NC03, vivatel | Handset Display |
GSM |
B$6.19 /min | Outgoing Calls to Brunei |
B$0.69 /min | Outgoing Calls in Bulgaria |
B$2.00 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Nextel Brazil | Operator Name |
Nextel | Handset Display |
GSM |
B$7.05 /min | Outgoing Calls to Brunei |
B$6.36 /min | Outgoing Calls in Brazil |
B$4.50 /min | Incoming Call |
Receiving SMS only | To DST |
Receiving SMS only | to Other Mobile Operators in Brunei |
Receiving SMS only | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Optus | Operator Name |
YES OPTUS | Handset Display |
Inbound GPRS, Inbound 2G, Bilateral 3G, Bilateral 4G |
B$3.94 /min | Outgoing Calls to Brunei |
B$0.67 /min | Outgoing Calls in Albania |
B$1.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
CamGSM, Smart Axiata | Operator Name |
Cellcard, MobiTel, CamGSM, MobiTel KHM, KHM-MobiTel, MTKHM, KHM 01,456-01, SMART, KHML1, KHMSM, KHM-02, KHM-06, 456 02, 456 06, Hello | Handset Display |
GSM, GPRS, 3G |
B$2.47 /min | Outgoing Calls to Brunei |
B$0.74 /min | Outgoing Calls in Cambodia |
B$1.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
BELL Mobility, Rogers Communications Canada Inc, TELUS, Videotron | Operator Name |
Bell, FastRoam, Rogers, 302 72, CAN72, 302880, TELUS, 3G Plus, Can 880, Videotron, 30250, CANVT | Handset Display |
GSM, GPRS, 3G, 4G |
B$3.01 /min | Outgoing Calls to Brunei |
B$1.58 /min | Outgoing Calls in Canada |
B$2.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
Optus | Operator Name |
YES OPTUS | Handset Display |
Inbound GPRS, Inbound 2G, Bilateral 3G, Bilateral 4G |
B$3.94 /min | Outgoing Calls to Brunei |
B$0.67 /min | Outgoing Calls in Albania |
B$1.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Jersey Airtel Lltd | Operator Name |
AirTel, Airtel-Vodafone, ATL-VOD, 234 03, GBR03 | Handset Display |
GSM |
B$5.30 /min | Outgoing Calls to Brunei |
B$1.29 /min | Outgoing Calls in Channel Island |
B$2.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
China Mobile, China Unicom | Operator Name |
China Mobile, CMCC, China Unicom, UNICOM, CHN CUGSM, CUGSM, 460 01 | Handset Display |
GSM, GPRS, 3G, 4G |
B$5.60 /min | Outgoing Calls to Brunei |
B$1.23 /min | Outgoing Calls in China |
B$2.00 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
A1 Hrvatska d.o.o. (Vipnet) | Operator Name |
A1 HR, HR 10, 219 10 | Handset Display |
GSM, GPRS, 3G |
B$5.57 /min | Outgoing Calls to Brunei |
B$1.52 /min | Outgoing Calls in Croatia |
B$2.00 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Cyta | Operator Name |
CY CYTAGSM, CytaVoda, CYTAGSM, CY GSM | Handset Display |
GSM |
B$4.68 /min | Outgoing Calls to Brunei |
B$0.66 /min | Outgoing Calls in Cyprus |
B$2.00 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
T-Mobile | Operator Name |
T-Mobile CZ, TMO CZ | Handset Display |
GSM |
B$10.79 /min | Outgoing Calls to Brunei |
B$1.43 /min | Outgoing Calls in Czech Republic |
B$2.00 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Nuuday A/S (TDC A/S), Telenor Denmark | Operator Name |
TDC, Telenor DK, Telia-Telenor DK | Handset Display |
GSM, GPRS, 3G |
B$7.57 /min | Outgoing Calls to Brunei |
B$1.62 /min | Outgoing Calls in Denmark |
B$2.00 /min | Incoming Call |
B$0.70 /sms | To DST |
B$0.80 /sms | to Other Mobile Operators in Brunei |
B$0.85 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Claro Dominicana | Operator Name |
Claro | Handset Display |
GSM, GPRS, 3G |
B$3.98 /min | Outgoing Calls to Brunei |
B$0.76 /min | Outgoing Calls in Dominican Republic |
B$2.00 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Vodafone Egypt | Operator Name |
Vodafone EG, Clickgsm, 602 02 | Handset Display |
GSM, GPRS, 3G |
B$5.11 /min | Outgoing Calls to Brunei |
B$1.16/min | Outgoing Calls in Egypt |
B$2.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Equatorial Guinea | Operator Name |
Green Com S.A | Handset Display |
GSM |
B$5.59 /min | Outgoing Calls to Brunei |
B$0.53 /min | Outgoing Calls in Equatorial Guinea |
B$1.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Elisa Eesti AS, Telia Eesti AS (AS Eesti Telekom) | Operator Name |
RLE, elisa EE, 24802, Telia, 248 01 | Handset Display |
GSM, GPRS, 3G |
B$6.35 /min | Outgoing Calls to Brunei |
B$1.45 /min | Outgoing Calls in Estonia |
B$2.00 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Digicel Fiji | Operator Name |
Digicel, FJI 02, 542-02 | Handset Display |
GSM, GPRS, 3G |
B$3.36 /min | Outgoing Calls to Brunei |
B$0.84 /min | Outgoing Calls in Fiji |
B$2.00 /min | Incoming Call |
B$0.70 /sms | To DST |
B$0.80 /sms | to Other Mobile Operators in Brunei |
B$0.85 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Elisa Corporation, Alands Telekommunikation AB, DNA Finland Ltd, TeliaSonera Finland | Operator Name |
FI elisa, FI AMT, ALCOM, dna, FINNET, FI 2G, FIN SONERA | Handset Display |
GSM, GPRS, 3G |
B$3.43 /min | Outgoing Calls to Brunei |
B$0.84 /min | Outgoing Calls in Finland |
B$2.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Bouygues Telecom, Orange, Sierra Wireless, SFR | Operator Name |
BOUYGTEL-F, F-BOUYGTEL, BOUYGTEL, 208 20, Itineris, Orange F, F SFR | Handset Display |
GSM, GPRS, 3G |
B$7.21 /min | Outgoing Calls to Brunei |
B$2.05 /min | Outgoing Calls in France |
B$2.50 /min | Incoming Call |
B$0.90 /sms | To DST |
B$1.00 /sms | to Other Mobile Operators in Brunei |
B$1.05 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
EMnify GmbH, Telefonica Germany GmbH (E-Plus), Telefonica Germany GmbH, Telekom Deutschland GmbH | Operator Name |
o2-de, o2-de, D1-TELEKOM, T-Mobile D, telekom.de, T-D1, D1 | Handset Display |
GSM, GPRS, 3G |
B$4.11 /min | Outgoing Calls to Brunei |
B$2.00 /min | Outgoing Calls in Germany |
B$2.00 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Gibtelecom | Operator Name |
GIB, GIBTEL | Handset Display |
GSM |
B$1.80 /min | Outgoing Calls to Brunei |
B$1.00 /min | Outgoing Calls in Gibraltar |
B$2.00 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Cosmote, Vodafone Panafon S.A. | Operator Name |
GR Cosmote, COSMOTE, C-OTE, GR VODAFONE, VODAFONE GR, PANAFON | Handset Display |
GSM, GPRS, 3G |
B$6.06 /min | Outgoing Calls to Brunei |
B$0.81 /min | Outgoing Calls in Greece |
B$4.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Optus | Operator Name |
YES OPTUS | Handset Display |
Inbound GPRS, Inbound 2G, Bilateral 3G, Bilateral 4G |
B$3.94 /min | Outgoing Calls to Brunei |
B$0.67 /min | Outgoing Calls in Albania |
B$1.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
SURE (Guernsey) Limited | Operator Name |
C&W, Cable & Wireless, CW (SURE), SURE, UK C&W, UK 55 F, GSY-TEL | Handset Display |
GSM, GPRS, 3G |
B$5.30 /min | Outgoing Calls to Brunei |
B$1.29 /min | Outgoing Calls in Guernsey Island |
B$2.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Optus | Operator Name |
YES OPTUS | Handset Display |
Inbound GPRS, Inbound 2G, Bilateral 3G, Bilateral 4G |
B$3.94 /min | Outgoing Calls to Brunei |
B$0.67 /min | Outgoing Calls in Albania |
B$1.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Natcom | Operator Name |
Viettel | Handset Display |
GSM |
B$4.38 /min | Outgoing Calls to Brunei |
B$0.61 /min | Outgoing Calls in Haiti |
B$1.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
China Mobile HK Co Ltd, HKT Limited (ex-CSL Ltd, HKT Limited (PCCW), Hutchison 3G HK, Hutchison Telephone, SmarTone | Operator Name |
HK PEOPLES, PCCW, PCCW-HKT, 45419, 3, 3 (2G), SMC HK, SmarTone HK | Handset Display |
GSM, GPRS, 3G, 4G |
B$2.71 /min | Outgoing Calls to Brunei |
B$0.47 /min | Outgoing Calls in Hong Kong |
B$1.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Telenor Magyarorszag (Pannon), T-Mobile | Operator Name |
Telenor HU, T-MOBILE H, TELEKOM HU | Handset Display |
GSM, GPRS, 3G |
B$5.64 /min | Outgoing Calls to Brunei |
B$0.92 /min | Outgoing Calls in Hungary |
B$2.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
SIMINN | Operator Name |
IS Siminn, Siminn, 274 01 | Handset Display |
GSM |
B$3.83 /min | Outgoing Calls to Brunei |
B$0.75 /min | Outgoing Calls in Iceland |
B$2.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Bharti Airtel Ltd Jamu & Kashmir, Bharti Airtel Ltd Assam, Bharti Hexacom Ltd North East, Vodafone IDEA Ltd Andhra Pradesh, Vodafone IDEA Ltd Bihar , Vodafone IDEA Ltd Delhi, Vodafone IDEA Ltd Gujarat , Vodafone IDEA Ltd Haryana, Vodafone IDEA Ltd Himachal Pradesh, Vodafone IDEA Ltd Kerala, Vodafone IDEA Ltd Madhya Pradesh, Vodafone IDEA Ltd Maharashtra & Goa, Vodafone IDEA Ltd Mumbai, Vodafone IDEA Ltd Orissa, Vodafone IDEA Ltd Rajasthan, Vodafone IDEA Ltd Tamil Nadu, Vodafone IDEA Ltd UP East, Vodafone IDEA Ltd UP West, Vodafone IDEA Ltd Kolkata, Vodafone IDEA Ltd West Bengal, Vodafone IDEA Ltd Jammu & Kashmir, Vodafone IDEA Ltd North East, Vodafone IDEA Ltd Assam, Vodafone IDEA Ltd Karnataka, Vodafone IDEA Ltd Punjab | Operator Name |
404 21, Loop Mobile, BPL Mobile, IDEA, INA 07, 404 07, IDEA, IND 70, 405 70, IDEA, INA 04, 404 04, IDEA, INA 24, 404 24, IDEA, ESCOTEL, INA 12, 404 12, IDEA, INA 82, 404 82, IDEA, ESCOTEL, INA 19, 404 19, IDEA, INA 78, 404 78, IDEA, INA 22, 404 22, IDEA, IND 799, 405 799, IDEA, INA 850, 405 850, IDEA, INA 87, 404 87, IDEA, INA 852, 405 852, IDEA, INA 89, 404 89, IDEA, ESCOTEL, INA 56, 404 56, IDEA, INA 848, 405 848, IDEA, INA 853, 405 853, IDEA, SPICE, INA 404 44, Spice, INA 404 14 | Handset Display |
GSM, GPRS, 3G, 4G |
B$2.93 /min | Outgoing Calls to Brunei |
B$1.45 /min | Outgoing Calls in India |
B$4.50 /min | Incoming Call |
B$0.70 /sms | To DST |
B$0.80 /sms | to Other Mobile Operators in Brunei |
B$0.85 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
PT Indosat Tbk, PT Hutchison 3, PT Indosat Tbk, PT Telekomunikasi Selular, PT. XL Axiata Tbk | Operator Name |
INDOSAT, 3, T-SEL, XL/Axis | Handset Display |
GSM, GPRS, 4G |
B$4.20 /min | Outgoing Calls to Brunei |
B$1.58 /min | Outgoing Calls in Indonesia |
B$1.50 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Three Ireland Services Hutchison Ltd (Telefonica O2) | Operator Name |
O2-IRL, IRL O2, Digifone, Digi-IRL | Handset Display |
GSM, GPRS, 3G |
B$6.51 /min | Outgoing Calls to Brunei |
B$0.78 /min | Outgoing Calls in Ireland |
B$2.00 /min | Incoming Call |
B$0.50 /sms | To DST |
B$0.60 /sms | to Other Mobile Operators in Brunei |
B$0.65 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Optus | Operator Name |
YES OPTUS | Handset Display |
Inbound GPRS, Inbound 2G, Bilateral 3G, Bilateral 4G |
B$3.94 /min | Outgoing Calls to Brunei |
B$0.67 /min | Outgoing Calls in Albania |
B$1.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
JT (Jersey) Limited | Operator Name |
JT | Handset Display |
GSM, GPRS, 3G, 4G |
B$3.94 /min | Outgoing Calls to Brunei |
B$0.67 /min | Outgoing Calls in Albania |
B$1.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
20 MB | $5 | 3 Days |
100 MB | $15 | 6 Days |
400 MB | $25 | 10 Days |
1 GB | $45 | 15 Days |
Softbank Corp., KDDI Corporation, NTT DoCoMo | Operator Name |
44020, J-phone, Vodafone JP, SoftBank, JP DOCOMO, JP DoCoMo, DOCOMO, DoCoMo, NTT DOCOMO, NTT DoCoMo, 440 10 | Handset Display |
GSM, GPRS, 3G, 4G |
B$7.17 /min | Outgoing Calls to Brunei |
B$2.48 /min | Outgoing Calls in Japan |
B$4.50 /min | Incoming Call |
B$0.60 /sms | To DST |
B$0.70 /sms | to Other Mobile Operators in Brunei |
B$0.75 /sms | International |
Data | Price | Validity |
---|---|---|
