CALLS | SMS | DATA | ||
PEAK
Mondays to Fridays |
$ 0.20 / min | LOCAL
DST to DST |
$ 0.05 / SMS | $ 0.01 / 200 KB |
OFF-PEAK
Mondays to Fridays Saturdays & Sundays |
$ 0.10 / min | |||
INCOMING CALLS | Free | INTERNATIONAL
DST to International Numbers |
$ 0.20 / SMS | |
INTERNATIONAL CALLS | Prevailling IDD & 095 Rates |
Recharge Card | Validity | Bonus Credit |
Easi $ 2 | 2 days | – |
Easi $ 5 | 30 days | + $ 0.80 |
Easi $ 10 | 60 days | + $ 2 |
Easi $ 20 | 90 days | + $ 5 |
Easi $ 25 | 40 days | 250MB (Valid for 7 days) |
Easi $ 40 | 90 days | + $ 12 |
Easi $ 100 | 365 days | + $ 32 |
Credit Refund | |
Recharge within | Credit Refunded |
0 – 7 days | 100% |
8 – 14 days | 80% |
15 – 30 days | 50% |
More than 30 days | 0% |
DST has implemented a “Fair Usage Policy (FUP)” Data Usage Limits to maintain the quality of mobile data service. This is to ensure that all our subscribers have an equal opportunity to enjoy DST network.